Sire: Kapgarde (FR) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat172 11.76 0.90 11.82 1.04 0.90
NH Flat40 0.00 0.00 8.75 0.00 0.00
NH Flat Race27245 16.54 1.27 10.72 1.33 1.28
Turf Flat373 8.11 0.62 10.86 0.66 0.62
chase2,122308 14.51 1.11 9.00 0.98 1.15
hunter10 0.00 0.00 6.00 0.00 0.00
hunters chase8213 15.85 1.21 9.23 1.10 1.21
hurdle2,237253 11.31 0.86 11.25 0.96 0.83
Totals4,772624 13.08 1.00 10.18 1.00 1.00

Sire: Kapgarde (FR) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW332 6.06 0.46 11.70 0.53 0.46
Fast Side9913 13.13 1.00 8.28 0.82 1.00
Good1,262181 14.34 1.10 9.69 1.04 1.11
Good to Soft931131 14.07 1.08 10.09 1.07 1.08
Soft Side2,447297 12.14 0.93 10.53 0.96 0.91
Totals4,772624 13.08 1.00 10.18 1.00 1.00

Sire: Kapgarde (FR) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0331 33.33 3.60 11.00 3.55 3.89
0461 16.67 1.80 15.67 2.53 1.89
0590 0.00 0.00 9.89 0.00 0.00
06162 12.50 1.35 12.00 1.45 1.44
07130 0.00 0.00 9.46 0.00 0.00
0830 0.00 0.00 11.33 0.00 0.00
0921 50.00 5.40 8.50 4.11 5.89
1020 0.00 0.00 10.50 0.00 0.00
Totals545 9.26 1.00 11.17 1.00 1.00

Sire: Kapgarde (FR) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0314228 19.72 1.51 9.63 1.42 1.52
0466785 12.74 0.97 10.82 1.03 0.97
051,039131 12.61 0.96 10.67 1.01 0.96
06932130 13.95 1.07 10.30 1.08 1.07
07785122 15.54 1.19 9.85 1.15 1.21
0854258 10.70 0.82 9.43 0.76 0.81
0928726 9.06 0.69 9.94 0.68 0.69
1016117 10.56 0.81 9.11 0.72 0.80
11607 11.67 0.89 9.93 0.87 0.89
12142 14.29 1.09 9.43 1.01 1.09
1320 0.00 0.00 9.50 0.00 0.00
Totals4,631606 13.09 1.00 10.19 1.00 1.00

Sire: Kapgarde (FR) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Kapgarde (FR) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 4.5f - 1m 6.5f10 0.00 0.00 11.00 0.00 0.00
2m 0.5f - 2m 2.5f21 50.00 1.50 11.00 1.50 2.00
Totals31 33.33 1.00 11.00 1.00 1.00

Sire: Kapgarde (FR) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 0.00 9.00 0.00 0.00
7.5f - 1 Mile 0.5f60 0.00 0.00 10.17 0.00 0.00
1m 0.5f - 1m 2.5f30 0.00 0.00 11.00 0.00 0.00
1m 2.5f - 1m 4.5f10 0.00 0.00 13.00 0.00 0.00
1m 4.5f - 1m 6.5f101 10.00 1.28 11.30 1.29 1.31
1m 6.5f - 2 Mile 0.5f50 0.00 0.00 11.20 0.00 0.00
2m 0.5f - 2m 2.5f192 10.53 1.34 12.42 1.49 1.46
2m 2.5f+61 16.67 2.12 8.17 1.55 2.29
Totals514 7.84 1.00 11.18 1.00 1.00

Sire: Kapgarde (FR) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K56588 15.58 1.19 10.38 1.21 1.21
3K - 5K1,238175 14.14 1.08 9.50 1.01 1.09
5K - 10K1,352180 13.31 1.02 10.07 1.01 1.02
10k - 20K56072 12.86 0.98 9.66 0.93 0.98
20K - 50K62651 8.15 0.62 11.12 0.68 0.61
50K or more43158 13.46 1.03 11.50 1.16 1.03
Totals4,772624 13.08 1.00 10.18 1.00 1.00